Jackson County Schools, North Carolina
About
Outline
Summary
| Unique Area Identifier | 516816 |
| Name | Jackson County Schools |
| State | North Carolina |
| Area (square miles) | 464.08 |
| Land Area (square miles) | 460.29 |
| Water Area (square miles) | 3.79 |
| % of Land Area | 99.18 |
| % of Water Area | 0.82 |
| Latitude of the Internal Point | 35.27678390 |
| Longtitude of the Internal Point | -83.13086830 |
| Total Population | 36,627 |
| Total Housing Units | 24,378 |
| Total Households | 15,120 |
| Median Age | 36.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Jackson County Schools, North Carolina
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Eastern Cherokee Reservation, NC
- Haywood County Schools, NC
- Macon County Schools, NC
- Oconee County School District, SC
- Rabun County School District, GA
- Swain County Schools, NC
- Transylvania County Schools, NC
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Oconee County, SC (74,273)
- Haywood County, NC (59,036)
- Jackson County, NC (40,271)
- Macon County, NC (33,922)
- Transylvania County, NC (33,090)
- Rabun County, GA (16,276)
- Swain County, NC (13,981)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Waynesville township, Haywood County, NC (19,489)
- Charleston township, Swain County, NC (11,982)
- Cullowhee township, Jackson County, NC (9,428)
- Sylva township, Jackson County, NC (6,671)
- Clayton CCD, Rabun County, GA (6,183)
- Qualla township, Jackson County, NC (6,161)
- Salem CCD, Oconee County, SC (5,764)
- Ivy Hill township, Haywood County, NC (4,866)
- Millshoal township, Macon County, NC (2,802)
- Ellijay township, Macon County, NC (2,691)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Cullowhee CDP, NC (6,228)
- Sylva town, NC (2,588)
- Cherokee CDP, NC (2,138)
- Highlands town, NC (924)
- Forest Hills village, NC (365)
- Webster town, NC (363)
- Dillsboro town, NC (232)
- Cashiers CDP, NC (157)
- Glenville CDP, NC (110)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 113, NC (75,113)
- State House District 119, NC (73,640)
- State House District 120, NC (72,565)
- State House District 8, GA (53,313)
- State House District 1, SC (34,202)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 50, NC (175,858)
- State Senate District 47, NC (168,288)
- State Senate District 50, GA (164,656)
- State Senate District 1, SC (95,822)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 10, GA (738,248)
- Congressional District 3, SC (722,675)
- Congressional District 11, NC (703,606)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9506, Jackson County, NC (10,568)
- Census Tract 9402, Jackson County, NC (5,910)
- Census Tract 302, Oconee County, SC (5,764)
- Census Tract 9605, Transylvania County, NC (5,710)
- Census Tract 9212, Haywood County, NC (5,649)
- Census Tract 9505, Jackson County, NC (5,488)
- Census Tract 9503, Jackson County, NC (5,241)
- Census Tract 9401, Swain County, NC (4,831)
- Census Tract 301, Oconee County, SC (4,352)
- Census Tract 9504, Jackson County, NC (4,224)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 28734, NC (27,040)
- 28786, NC (20,714)
- 28716, NC (17,477)
- 28779, NC (16,111)
- 28723, NC (11,329)
- 28713, NC (8,686)
- 28719, NC (8,048)
- 30525, GA (7,364)
- 29676, SC (5,201)
- 28789, NC (5,097)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | North Carolina | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 36,627 | 9,535,483 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 34,799 | 8,735,363 | 258,267,944 |
| Hispanic or Latino Map | 1,828 | 800,120 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 33,032 | 6,528,950 | 223,553,265 |
| Black or African American alone Map | 731 | 2,048,628 | 38,929,319 |
| American Indian and Alaska Native alone Map | 902 | 122,110 | 2,932,248 |
| Asian alone Map | 325 | 208,962 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 15 | 6,604 | 540,013 |
| Some Other Race alone Map | 1,045 | 414,030 | 19,107,368 |
| Two or More Races Map | 577 | 206,199 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 18,267 | 4,645,492 | 151,781,326 |
| Female Map | 18,360 | 4,889,991 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 30,606 | 7,253,848 | 234,564,071 |
| Under 18 years | 6,021 | 2,281,635 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 1,732 | 632,040 | 20,201,362 |
| 5 to 9 years | 1,672 | 635,945 | 20,348,657 |
| 10 to 14 years | 1,664 | 631,104 | 20,677,194 |
| 15 to 17 years | 953 | 382,546 | 12,954,254 |
| 18 and 19 years | 2,557 | 277,045 | 9,086,089 |
| 20 years | 1,326 | 141,076 | 4,519,129 |
| 21 years | 1,258 | 136,169 | 4,354,294 |
| 22 to 24 years | 2,379 | 384,328 | 12,712,576 |
| 25 to 29 years | 2,294 | 627,036 | 21,101,849 |
| 30 to 34 years | 1,835 | 619,557 | 19,962,099 |
| 35 to 39 years | 1,910 | 659,843 | 20,179,642 |
| 40 to 44 years | 1,930 | 667,308 | 20,890,964 |
| 45 to 49 years | 2,093 | 698,753 | 22,708,591 |
| 50 to 54 years | 2,362 | 669,893 | 22,298,125 |
| 55 to 59 years | 2,389 | 600,722 | 19,664,805 |
| 60 and 61 years | 1,025 | 222,924 | 7,113,727 |
| 62 to 64 years | 1,489 | 315,115 | 9,704,197 |
| 65 and 66 years | 868 | 172,919 | 5,319,902 |
| 67 to 69 years | 1,208 | 230,105 | 7,115,361 |
| 70 to 74 years | 1,381 | 294,543 | 9,278,166 |
| 75 to 79 years | 1,041 | 223,655 | 7,317,795 |
| 80 to 84 years | 681 | 165,396 | 5,743,327 |
| 85 years and over | 580 | 147,461 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 36.80 | 37.40 | 37.20 |
| Male Map | 35.10 | 36.00 | 35.80 |
| Female Map | 38.60 | 38.70 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 15,120 | 3,745,155 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 8,747 | 2,499,174 | 77,538,296 |
| Husband-wife family Map | 6,883 | 1,812,029 | 56,510,377 |
| Other family: Map | 1,864 | 687,145 | 21,027,919 |
| Male householder, no wife present Map | 600 | 173,010 | 5,777,570 |
| Female householder, no husband present Map | 1,264 | 514,135 | 15,250,349 |
| Nonfamily households: Map | 6,373 | 1,245,981 | 39,177,996 |
| Householder living alone Map | 4,990 | 1,011,348 | 31,204,909 |
| Householder not living alone Map | 1,383 | 234,633 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 14,633 | 3,543,727 | 103,254,926 |
| Hispanic or Latino householder: Map | 487 | 201,428 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 13,962 | 2,704,474 | 89,754,352 |
| Householder who is Black or African American alone | 297 | 782,121 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 337 | 42,897 | 939,707 |
| Householder who is Asian alone | 88 | 64,158 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 2,003 | 143,932 |
| Householder who is Some Other Race alone | 271 | 102,073 | 4,916,427 |
| Householder who is Two or More Races | 162 | 47,429 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 8,747 | 2,499,174 | 77,538,296 |
| 2-person household Map | 4,701 | 1,099,222 | 31,882,616 |
| 3-person household Map | 1,913 | 597,995 | 17,765,829 |
| 4-person household Map | 1,363 | 475,037 | 15,214,075 |
| 5-person household Map | 532 | 206,469 | 7,411,997 |
| 6-person household Map | 176 | 75,600 | 3,026,278 |
| 7-or-more-person household Map | 62 | 44,851 | 2,237,501 |
| Nonfamily households: Map | 6,373 | 1,245,981 | 39,177,996 |
| 1-person household Map | 4,990 | 1,011,348 | 31,204,909 |
| 2-person household Map | 1,061 | 188,712 | 6,360,012 |
| 3-person household Map | 177 | 29,440 | 992,156 |
| 4-person household Map | 122 | 11,932 | 411,171 |
| 5-person household Map | 12 | 2,848 | 126,634 |
| 6-person household Map | 8 | 1,042 | 48,421 |
| 7-or-more-person household Map | 3 | 659 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 24,378 | 4,327,528 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 15,120 | 3,745,155 | 116,716,292 |
| Vacant Map | 9,258 | 582,373 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 5,112 | 1,741,905 | 52,979,430 |
| Owned free and clear Map | 4,488 | 755,995 | 23,006,644 |
| Renter occupied Map | 5,520 | 1,247,255 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 768 | 156,587 | 4,137,567 |
| Rented, not occupied Map | 24 | 6,671 | 206,825 |
| For sale only Map | 509 | 71,693 | 1,896,796 |
| Sold, not occupied Map | 71 | 14,510 | 421,032 |
| For seasonal, recreational, or occasional use Map | 6,781 | 191,508 | 4,649,298 |
| For migrant workers Map | 9 | 1,620 | 24,161 |
| Other vacant Map | 1,096 | 139,784 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.19 | 2.48 | 2.58 |
| Owner occupied Map | 2.28 | 2.52 | 2.65 |
| Renter occupied Map | 2.02 | 2.40 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 9,600 | 2,497,900 | 75,986,074 |
| Householder who is White alone Map | 9,190 | 1,988,231 | 63,446,275 |
| Householder who is Black or African American alone Map | 58 | 380,844 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 189 | 27,969 | 509,588 |
| Householder who is Asian alone Map | 41 | 38,608 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 858 | 61,911 |
| Householder who is Some Other Race alone Map | 46 | 38,578 | 1,975,817 |
| Householder who is Two or More Races Map | 76 | 22,812 | 1,042,158 |
| Renter occupied: Map | 5,520 | 1,247,255 | 40,730,218 |
| Householder who is White alone Map | 4,772 | 716,243 | 26,308,077 |
| Householder who is Black or African American alone Map | 239 | 401,277 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 148 | 14,928 | 430,119 |
| Householder who is Asian alone Map | 47 | 25,550 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 1,145 | 82,021 |
| Householder who is Some Other Race alone Map | 225 | 63,495 | 2,940,610 |
| Householder who is Two or More Races Map | 86 | 24,617 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 9,600 | 2,497,900 | 75,986,074 |
| Not Hispanic or Latino householder Map | 9,485 | 2,411,517 | 69,617,625 |
| Hispanic or Latino householder Map | 115 | 86,383 | 6,368,449 |
| Renter occupied: Map | 5,520 | 1,247,255 | 40,730,218 |
| Not Hispanic or Latino householder Map | 5,148 | 1,132,210 | 33,637,301 |
| Hispanic or Latino householder Map | 372 | 115,045 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 9,600 | 2,497,900 | 75,986,074 |
| 1-person household Map | 2,454 | 567,073 | 16,453,569 |
| 2-person household Map | 4,231 | 951,836 | 27,618,605 |
| 3-person household Map | 1,417 | 424,704 | 12,517,563 |
| 4-person household Map | 973 | 343,576 | 10,998,793 |
| 5-person household Map | 373 | 138,065 | 5,057,765 |
| 6-person household Map | 118 | 47,014 | 1,965,796 |
| 7-or-more-person household Map | 34 | 25,632 | 1,373,983 |
| Renter occupied: Map | 5,520 | 1,247,255 | 40,730,218 |
| 1-person household Map | 2,536 | 444,275 | 14,751,340 |
| 2-person household Map | 1,531 | 336,098 | 10,624,023 |
| 3-person household Map | 673 | 202,731 | 6,240,422 |
| 4-person household Map | 512 | 143,393 | 4,626,453 |
| 5-person household Map | 171 | 71,252 | 2,480,866 |
| 6-person household Map | 66 | 29,628 | 1,108,903 |
| 7-or-more-person household Map | 31 | 19,878 | 898,211 |
Loading...



